Dry Cooking Measurements are not commonly utilized in US recipes. Although, they are used when measuring fresh produce (I.E. berries are sold by the quart, apples by the bushel, or peck). It is important you understand Dry Measure and Liquid Measure are not the same!
| pint | quart | gallon | peck | bushel | cubic feet |
|
| pint | 1 | 1/2 | 1/8 | 1/16 | 1/64 | 0.019445 |
| quart | 2 | 1 | 1/4 | 1/8 | 1/32 | 0.03889 |
| gallon | 8 | 4 | 1/2 | 1/8 | 0.15556 | |
| peck | 16 | 8 | 2 | 1 | 1/4 | 0.31111 |
| bushel | 64 | 32 | 8 | 4 | 1 | 1.2445 |
| cubic feet | 51.428 | 25.714 | 6.4285 | 3.2143 | 0.80356 | 1 |
See Also:











